Zepbound® (Tirzepatide) Standard Dosing Schedule
Active Ingredient: Tirzepatide
Click Here to Get Started →
ZEPBOUND® (Tirzepatide)
Phase | Duration | Dose | Administration |
---|---|---|---|
Initial | 4 weeks | 2.5 mg | Once weekly |
Dose Escalation | 4 weeks | 5 mg | Once weekly |
Therapeutic | 4 weeks | 7.5 mg | Once weekly |
Maintenance | Ongoing | 10 mg | Once weekly |
$349
(Initial 2.5mg dose)
$499/month
(Dose Escalation through Maintenance)
Purchased through Lilly Direct
GLP-1 Medication Comparison
(Injectables)
Medication | Type | Cost | Avg Weight Loss*** | How It Works | Dosing | Common Side Effects |
---|---|---|---|---|---|---|
Semaglutide (Wegovy®) | GLP-1 agonist | $$$ | 15% | Mimics GLP-1 hormone to reduce appetite and slow digestion | Weekly | Nausea, diarrhea, constipation |
Semaglutide (Ozempic®) | GLP-1 agonist | $$$ | 15% | Mimics GLP-1 hormone to regulate blood sugar and reduce appetite | Weekly | Nausea, vomiting, diarrhea |
Liraglutide (Saxenda®) | GLP-1 agonist | $$$ | 10% | Activates GLP-1 receptors to increase fullness and reduce hunger | Daily | Nausea, headache, dizziness |
Tirzepatide (Zepbound®) | GLP-1/GIP agonist | $$ | 20% | Dual-action: targets both GLP-1 and GIP receptors for enhanced appetite suppression | Weekly | Nausea, diarrhea, constipation |
Tirzepatide (Mounjaro®) | GLP-1/GIP agonist | $$$ | 20% | Dual-action: targets both GLP-1 and GIP receptors for blood sugar control and weight loss | Weekly | Nausea, vomiting, diarrhea |
Compounded Semaglutide** | GLP-1 agonist | $ | 15% | Same mechanism as branded semaglutide (not FDA-evaluated) | Weekly | Similar to branded (varies by pharmacy) |
Compounded Tirzepatide** | GLP-1/GIP agonist | $ | 20% | Same mechanism as branded tirzepatide (not FDA-evaluated) | Weekly | Similar to branded (varies by pharmacy) |
This chart provides general information. Well Brain Body clinicians will help determine which option may be appropriate for your individual needs.